Web Server Statistics for dhdracesite.comProgram started at Fri-04-Jul-2008 01:47.
Analysed requests from Sat-01-Dec-2007 08:17 to Fri-04-Jul-2008 08:34 (216.01 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Jul-2008 01:47.
Successful requests: 224,528 (7,082)
Average successful requests per day: 1,039 (1,011)
Logfile lines without status code: 15,627 (0)
Successful requests for pages: 151,675 (5,193)
Average successful requests for pages per day: 702 (741)
Failed requests: 10,581 (283)
Redirected requests: 160 (11)
Distinct files requested: 2,264 (1,663)
Distinct hosts served: 4,763 (475)
Data transferred: 4.46 gigabytes (124.20 megabytes)
Average data transferred per day: 21.14 megabytes (17.74 megabytes)
This report lists the activity in each month.
Each unit (
) represents 1,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Dec 2007 | 25904 | 19293 | ![]() ![]() |
| Jan 2008 | 30597 | 20171 | ![]() ![]() ![]() |
| Feb 2008 | 25785 | 15840 | ![]() |
| Mar 2008 | 22554 | 13187 | ![]() ![]() ![]() |
| Apr 2008 | 31071 | 22528 | ![]() ![]() ![]() ![]() |
| May 2008 | 35037 | 25511 | ![]() ![]() ![]() |
| Jun 2008 | 51407 | 33751 | ![]() ![]() |
| Jul 2008 | 2173 | 1394 | ![]() |
Busiest month: Jun 2008 (33,751 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 25/Nov/07 | 527 | 421 | ![]() |
| 2/Dec/07 | 6520 | 4460 | ![]() ![]() |
| 9/Dec/07 | 5338 | 3775 | ![]() ![]() |
| 16/Dec/07 | 6366 | 4543 | ![]() ![]() |
| 23/Dec/07 | 5964 | 5078 | ![]() ![]() ![]() |
| 30/Dec/07 | 7230 | 5294 | ![]() ![]() ![]() |
| 6/Jan/08 | 6628 | 5338 | ![]() ![]() ![]() |
| 13/Jan/08 | 5948 | 3243 | ![]() ![]() |
| 20/Jan/08 | 5733 | 3168 | ![]() |
| 27/Jan/08 | 9306 | 5983 | ![]() ![]() ![]() ![]() |
| 3/Feb/08 | 7154 | 4779 | ![]() ![]() |
| 10/Feb/08 | 4793 | 2815 | ![]() |
| 17/Feb/08 | 6753 | 4459 | ![]() ![]() |
| 24/Feb/08 | 4806 | 2378 | ![]() ![]() |
| 2/Mar/08 | 5726 | 2745 | ![]() ![]() ![]() |
| 9/Mar/08 | 4483 | 2930 | ![]() |
| 16/Mar/08 | 5662 | 3425 | ![]() ![]() |
| 23/Mar/08 | 4842 | 3305 | ![]() ![]() |
| 30/Mar/08 | 8866 | 6518 | ![]() ![]() |
| 6/Apr/08 | 6486 | 4565 | ![]() ![]() |
| 13/Apr/08 | 7946 | 5929 | ![]() ![]() ![]() ![]() |
| 20/Apr/08 | 5546 | 4041 | ![]() ![]() ![]() |
| 27/Apr/08 | 5534 | 3293 | ![]() ![]() |
| 4/May/08 | 6324 | 4427 | ![]() ![]() |
| 11/May/08 | 7184 | 5876 | ![]() ![]() ![]() ![]() |
| 18/May/08 | 12037 | 10021 | ![]() ![]() ![]() |
| 25/May/08 | 7246 | 3721 | ![]() ![]() |
| 1/Jun/08 | 9914 | 5212 | ![]() ![]() ![]() |
| 8/Jun/08 | 8714 | 4705 | ![]() ![]() |
| 15/Jun/08 | 20247 | 15813 | ![]() ![]() |
| 22/Jun/08 | 9962 | 6231 | ![]() |
| 29/Jun/08 | 4743 | 3184 | ![]() |
Busiest week: week beginning 15/Jun/08 (15,813 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 150 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 24/May/08 | 2765 | 2731 | ![]() ![]() ![]() |
| 25/May/08 | 628 | 483 | ![]() |
| 26/May/08 | 1183 | 804 | ![]() ![]() |
| 27/May/08 | 1225 | 567 | ![]() |
| 28/May/08 | 1149 | 297 | ![]() |
| 29/May/08 | 1502 | 457 | ![]() |
| 30/May/08 | 741 | 440 | ![]() ![]() |
| 31/May/08 | 818 | 673 | ![]() ![]() |
| 1/Jun/08 | 1014 | 691 | ![]() ![]() |
| 2/Jun/08 | 1367 | 653 | ![]() ![]() |
| 3/Jun/08 | 2073 | 759 | ![]() ![]() |
| 4/Jun/08 | 1541 | 763 | ![]() ![]() |
| 5/Jun/08 | 2015 | 1123 | ![]() |
| 6/Jun/08 | 913 | 499 | ![]() |
| 7/Jun/08 | 991 | 724 | ![]() ![]() |
| 8/Jun/08 | 803 | 637 | ![]() ![]() |
| 9/Jun/08 | 1533 | 827 | ![]() ![]() |
| 10/Jun/08 | 1788 | 908 | ![]() ![]() ![]() |
| 11/Jun/08 | 1378 | 532 | ![]() |
| 12/Jun/08 | 1094 | 434 | ![]() ![]() |
| 13/Jun/08 | 1188 | 747 | ![]() ![]() |
| 14/Jun/08 | 930 | 620 | ![]() ![]() |
| 15/Jun/08 | 2883 | 2518 | ![]() ![]() |
| 16/Jun/08 | 5108 | 4123 | ![]() ![]() ![]() |
| 17/Jun/08 | 3434 | 2582 | ![]() ![]() |
| 18/Jun/08 | 2494 | 1861 | ![]() ![]() ![]() |
| 19/Jun/08 | 1900 | 1236 | ![]() ![]() |
| 20/Jun/08 | 2363 | 1505 | ![]() ![]() ![]() |
| 21/Jun/08 | 2065 | 1988 | ![]() ![]() ![]() |
| 22/Jun/08 | 1900 | 1112 | ![]() |
| 23/Jun/08 | 1514 | 625 | ![]() ![]() |
| 24/Jun/08 | 1412 | 687 | ![]() ![]() |
| 25/Jun/08 | 1054 | 632 | ![]() ![]() |
| 26/Jun/08 | 1507 | 956 | ![]() ![]() ![]() |
| 27/Jun/08 | 1330 | 1093 | ![]() |
| 28/Jun/08 | 1245 | 1126 | ![]() |
| 29/Jun/08 | 1216 | 1050 | ![]() ![]() ![]() |
| 30/Jun/08 | 1354 | 740 | ![]() ![]() |
| 1/Jul/08 | 732 | 436 | ![]() ![]() |
| 2/Jul/08 | 657 | 352 | ![]() ![]() |
| 3/Jul/08 | 601 | 461 | ![]() |
| 4/Jul/08 | 183 | 145 | ![]() |
Busiest day: 16/Jun/08 (4,123 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31969 | 23882 | ![]() ![]() |
| Mon | 34016 | 21198 | ![]() ![]() |
| Tue | 33607 | 21055 | ![]() ![]() |
| Wed | 29896 | 18307 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 34860 | 23132 | ![]() ![]() ![]() ![]() |
| Fri | 30758 | 20886 | ![]() ![]() ![]() |
| Sat | 29422 | 23215 | ![]() ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 200 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 11918 | 6687 | ![]() ![]() |
| 1 | 9807 | 5624 | ![]() ![]() ![]() ![]() |
| 2 | 10133 | 5850 | ![]() ![]() ![]() ![]() |
| 3 | 7076 | 4785 | ![]() ![]() |
| 4 | 7447 | 5914 | ![]() ![]() ![]() ![]() |
| 5 | 5692 | 4801 | ![]() ![]() ![]() |
| 6 | 5217 | 4511 | ![]() ![]() ![]() ![]() |
| 7 | 5509 | 4769 | ![]() ![]() |
| 8 | 4972 | 4710 | ![]() ![]() |
| 9 | 6404 | 5891 | ![]() ![]() ![]() ![]() |
| 10 | 6349 | 5483 | ![]() ![]() ![]() |
| 11 | 7808 | 6815 | ![]() ![]() ![]() |
| 12 | 8767 | 6121 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 10794 | 6760 | ![]() ![]() |
| 14 | 10959 | 7358 | ![]() ![]() ![]() |
| 15 | 11713 | 7282 | ![]() ![]() ![]() |
| 16 | 12768 | 8498 | ![]() ![]() ![]() ![]() |
| 17 | 10274 | 6740 | ![]() ![]() |
| 18 | 12704 | 8535 | ![]() ![]() ![]() ![]() |
| 19 | 11476 | 7294 | ![]() ![]() ![]() |
| 20 | 11616 | 6940 | ![]() ![]() ![]() |
| 21 | 12139 | 6915 | ![]() ![]() ![]() |
| 22 | 12802 | 7517 | ![]() ![]() ![]() |
| 23 | 10184 | 5875 | ![]() ![]() ![]() ![]() |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 6408 | 6.32% | 24.62.30.56 |
| 1834 | 2.96% | 24.218.181.44 |
| 598 | 0.68% | 24.250.35.41 |
| 777 | 0.10% | 38.99.203.110 |
| 632 | 0.41% | 63.165.188.194 |
| 1952 | 0.09% | 64.1.215.165 |
| 829 | 0.45% | 64.105.155.72 |
| 537 | 0.01% | 65.55.209.151 |
| 558 | 0.01% | 65.55.209.152 |
| 543 | 0.01% | 65.55.209.153 |
| 530 | 0.03% | 65.55.209.156 |
| 5284 | 1.39% | 65.55.212.245 |
| 1045 | 0.52% | 65.55.213.2 |
| 1249 | 0.06% | 65.55.232.25 |
| 607 | 0.03% | 65.214.45.100 |
| 4332 | 0.23% | 65.214.45.142 |
| 1110 | 0.43% | 66.30.102.213 |
| 1765 | 2.32% | 66.30.176.21 |
| 681 | 0.06% | 66.249.67.193 |
| 1489 | 0.27% | 66.249.70.178 |
| 1475 | 0.12% | 66.249.70.185 |
| 1099 | 0.06% | 66.249.73.46 |
| 884 | 0.07% | 66.249.73.194 |
| 556 | 0.06% | 67.108.223.130 |
| 1758 | 0.58% | 67.163.253.129 |
| 759 | 0.06% | 67.195.37.157 |
| 1089 | 0.08% | 67.195.37.168 |
| 3159 | 0.22% | 67.195.37.186 |
| 3524 | 0.23% | 67.195.37.189 |
| 942 | 0.43% | 68.55.222.243 |
| 1541 | 0.01% | 68.142.212.169 |
| 1985 | 0.71% | 70.177.234.22 |
| 895 | 0.72% | 72.85.229.186 |
| 1320 | 0.10% | 74.6.8.104 |
| 769 | 0.05% | 74.6.17.163 |
| 1225 | 0.09% | 74.6.17.186 |
| 3481 | 3.91% | 75.69.62.54 |
| 643 | 0.64% | 76.19.54.35 |
| 1182 | 0.56% | 76.118.18.248 |
| 877 | 0.07% | 80.35.103.94 |
| 1387 | 0.09% | 82.234.87.202 |
| 1438 | 0.09% | 86.220.210.188 |
| 1419 | 0.09% | 87.6.58.23 |
| 1413 | 0.09% | 88.26.33.103 |
| 1428 | 0.09% | 90.31.235.116 |
| 1424 | 1.82% | 98.216.193.228 |
| 1054 | 0.08% | 122.126.33.127 |
| 2885 | 1.63% | 141.154.99.122 |
| 984 | 0.08% | 151.32.30.16 |
| 949 | 0.08% | 213.54.223.125 |
| 148224 | 70.69% | [not listed: 4,713 hosts] |
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 56 | 193.252.149.15 |
| 20 | 65.55.210.179 |
| 8 | 74.6.20.237 |
| 5 | 202.179.180.45 |
| 3 | 69.84.207.39 |
| 3 | 65.55.210.178 |
| 3 | 74.6.24.32 |
| 2 | 69.84.207.37 |
| 2 | 68.178.145.30 |
| 2 | 71.236.209.111 |
| 2 | 65.55.212.245 |
| 1 | 74.208.98.165 |
| 1 | 208.111.154.15 |
| 1 | 84.123.37.7 |
| 1 | 74.6.18.249 |
| 1 | 67.192.77.38 |
| 1 | 77.160.89.4 |
| 1 | 68.106.53.245 |
| 1 | 125.60.241.217 |
| 1 | 213.46.87.189 |
| 45 | [not listed: 45 hosts] |
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 237 | 84.88.32.199 |
| 230 | 193.252.149.15 |
| 221 | 81.52.143.16 |
| 185 | 65.214.45.142 |
| 176 | 65.55.209.152 |
| 169 | 65.55.209.153 |
| 167 | 81.52.143.15 |
| 163 | 64.1.215.165 |
| 159 | 65.55.209.156 |
| 155 | 65.55.209.150 |
| 146 | 65.55.209.151 |
| 145 | 65.55.209.155 |
| 138 | 65.55.209.154 |
| 110 | 193.252.149.16 |
| 110 | 74.6.28.231 |
| 108 | 140.242.250.10 |
| 100 | 65.55.209.157 |
| 96 | 74.6.8.120 |
| 94 | 67.195.37.189 |
| 82 | 74.6.23.100 |
| 7590 | [not listed: 1,500 hosts] |
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
| reqs | URL |
|---|---|
| 8 | http://www.dhdracesite.com/2000-2003 Picture Gallery/index_l.htm |
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
| reqs | URL |
|---|---|
| 234 | http://www.dhdracesite.com/logs/ |
| 53 | http://www.dhdracesite.com/ |
| 53 | http://dhdracesite.com/ |
| 40 | http://www.bustedspoke.com/ragged_mountain_rush_2003_2.php |
| 31 | http://www.dhdracesite.com/drop_main.html |
| 29 | http://www.whois.sc/ |
| 15 | http://nucycling.com/board/viewtopic.php |
| 15 | http://nucycling.com/board/viewtopic.php?t=1657 |
| 13 | http://www.dhdracesite.com/photos.html |
| 10 | http://www.dhdracesite.com/2008racedates.html |
| 10 | http://www.dhdracesite.com/2007racedates.html |
| 8 | http://www.dhdracesite.com/2000-2003 Picture Gallery/index_l.htm |
| 8 | http://majestic12.co.uk/bot.php |
| 6 | http://dhdracesite.com/drop_main.html |
| 5 | http://www.dhdracesite.com/news.html |
| 5 | http://www.dhdracesite.com/profile-mgross.html |
| 4 | http://www.exalead.com/ |
| 4 | http://www.ridemonkey.com/forums/showthread.php |
| 3 | http://www.google.com/search |
| 3 | http://www.bustedspoke.com/Forum/viewtopic.php |
| 3 | http://www.google.ca/search |
| 2 | http://search.yahoo.com/search |
| 2 | http://www.dhdracesite.com/2000-2003 Picture Gallery/id32.htm |
| 2 | http://www.dhdracesite.com/2000-2003 Picture Gallery/id250.htm |
| 2 | http://www.dhdracesite.com/teamdrop/barrows-small.jpg |
| 2 | http://www.dhdracesite.com/contact.html |
| 1 | http://www.dhdracesite.com/profile-klearned.html |
| 1 | http://www.dhdracesite.com/2000-2003 Picture Gallery/id191.htm |
| 1 | http://dhdracesite.com/profile-klearned.html |
| 1 | http://dhdracesite.com/2008racedates.html |
| 1 | http://dhdracesite.com/news.html |
| 22 | [not listed: 22 URLs] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.